| # | Centrale | Région | MW |
|---|---|---|---|
| 1 | Lubiatowo-Kopalino nuclear power plant | Pomeranian Voivodeship | 3,750 |
| 2 | Pątnów nuclear power plant | Łódź Voivodeship | 2,800 |
| 3 | Zarnowiec Original nuclear power plant | Pomeranian Voivodeship | 1,860 |
| 4 | Dąbrowa Górnicza nuclear power plant | Silesian Voivodeship | 1,200 |
| 5 | Elektrownia Jądrowa Pątnów nuclear power plant | Greater Poland Voivodeship | 1,200 |
| 6 | Nowa Huta nuclear power plant | Lesser Poland Voivodeship | 1,200 |
| 7 | Stawy Monowskie nuclear power plant | Lesser Poland Voivodeship | 1,200 |
| 8 | Tarnobrzeg Special Economic Zone nuclear power plant | Podkarpackie Voivodeship | 1,200 |
| 9 | KGHM NuScale VOYGR modular nuclear power plant | Greater Poland Voivodeship | 462 |
| 10 | Katowice nuclear power plant | Silesian Voivodeship | 200 |
WRI Global Power Plant Database (CC BY 4.0).