Accueil / Classements / Plus grandes centrales électriques en Kenya par capacité
Plus grandes centrales électriques en Kenya par capacité
Les plus grandes centrales électriques en Kenya classées par capacité installée (MW). Données ouvertes.
| # | Centrale | Combustible | Pays | MW |
|---|---|---|---|---|
| 1 | Lamu Power Project | charbon | Kenya | 1,050 |
| 2 | Kitui power station | charbon | Kenya | 960 |
| 3 | Vipingo power station | charbon | Kenya | 600 |
| 4 | Lake Turkana | éolien | Kenya | 310 |
| 5 | Gitaru | hydroélectrique | Kenya | 225 |
| 6 | Olkaria I | géothermie | Kenya | 185 |
| 7 | Kiambere | hydroélectrique | Kenya | 168 |
| 8 | Olkaria I units 4 & 5 | géothermie | Kenya | 140 |
| 9 | Olkaria IV | géothermie | Kenya | 140 |
| 10 | Olkaria III (Orpower 4) | géothermie | Kenya | 139 |
| 11 | Kipevu III | fioul | Kenya | 116.9 |
| 12 | Iberafrica I & II (Nairobi south diesel PP) | fioul | Kenya | 109 |
| 13 | Olkaria II | géothermie | Kenya | 105 |
| 14 | Turkwel | hydroélectrique | Kenya | 103 |
| 15 | Kamburu | hydroélectrique | Kenya | 94.2 |
| 16 | Rabai | fioul | Kenya | 90 |
| 17 | Thika | fioul | Kenya | 88 |
| 18 | Athi Triumph power station | fioul | Kenya | 83.2 |
| 19 | Athi River power station | fioul | Kenya | 80 |
| 20 | Kipevu II (Tsavo) | fioul | Kenya | 74.5 |
| 21 | Kipevu I | fioul | Kenya | 73.5 |
| 22 | Kindaruma | hydroélectrique | Kenya | 72 |
| 23 | Kaloleni Cement Plant | charbon | Kenya | 66 |
| 24 | Sondu Miru | hydroélectrique | Kenya | 60 |
| 25 | Muhoroni power station | fioul | Kenya | 60 |
| 26 | Garissa | solaire | Kenya | 54 |
| 27 | Iberafrica power station | fioul | Kenya | 53 |
| 28 | Olkaria I | géothermie | Kenya | 45 |
| 29 | Masinga | hydroélectrique | Kenya | 40 |
| 30 | Ngong | éolien | Kenya | 36.5 |
| 31 | Tana | hydroélectrique | Kenya | 20 |
Méthode : classé à partir de données ouvertes — capacité & combustible de WRI Global Power Plant Database (CC BY 4.0) ; CO₂ mesuré lorsqu'il est déclaré à l'US EPA GHGRP, l'EU ETS ou Climate TRACE. Trié côté serveur ; cliquez sur une colonne pour re-trier. Données au niveau de l'entreprise uniquement.
