| # | Centrale | Région | MW |
|---|---|---|---|
| 1 | Kremasta | Central Greece | 437 |
| 2 | Thissavros | Smolyan | 381 |
| 3 | Pournari | Epirus | 334 |
| 4 | Kastraki | West Greece | 320 |
| 5 | Perdikas | West Macedonia | 320 |
| 6 | Sfikia | Central Macedonia | 315 |
| 7 | Pigae Aoos | Epirus | 210 |
| 8 | Messochora | Epirus | 160 |
| 9 | Sykia | Thessaly | 160 |
| 10 | Ilarionas | West Macedonia | 154 |
| 11 | Stratos | West Greece | 150 |
| 12 | Plastiras | Thessaly | 130 |
| 13 | Polyphyto | West Macedonia | 124 |
| 14 | Assomata | Central Macedonia | 108 |
| 15 | Platanovryssi | East Macedonia and Thrace | 108 |
| 16 | Ladhon | Peloponnese | 70 |
| 17 | Louros Dam | Epirus | 10 |
| 18 | Smokovo | Thessaly | 10 |
WRI Global Power Plant Database (CC BY 4.0).