Hebei Construction Energy Investment Co Ltd exploite 8 centrales électriques dans 1 pays, pour une capacité installée combinée de 8,490 MW. Ses centrales avec données mesurées émettent au total 35,363,700 t CO₂/an.
| Centrale | Combustible | Pays | MW | t CO₂/an |
|---|---|---|---|---|
| Xibaipo power station | Coal | China | 2,400 | 9,736,600 |
| Qinhuangdao-2 power station | Coal | China | 1,630 | 7,350,400 |
| Shahe power station | Coal | China | 1,200 | 4,841,800 |
| Renqiu power station | Coal | China | 700 | 2,972,000 |
| Xingtai Cogen power station | Coal | China | 700 | 2,757,200 |
| Hengshui Hengxing power station | Coal | China | 660 | 2,976,000 |
| Xingtai power station | Coal | China | 600 | 2,356,500 |
| Xuanhua power station | Coal | China | 600 | 2,373,200 |
Propriété & capacité : WRI Global Power Plant Database (CC BY 4.0). CO₂ mesuré lorsqu'il est déclaré à l'EPA/EU ETS/Climate TRACE.