Accueil / Entreprises / Gujarat State Electricity Corporation Ltd
Gujarat State Electricity Corporation Ltd — portefeuille de centrales électriques
Gujarat State Electricity Corporation Ltd exploite 12 centrales électriques dans 1 pays, pour une capacité installée combinée de 6,677 MW. Ses centrales avec données mesurées émettent au total 21,918,030 t CO₂/an.
12centrales électriques
6,677MW de capacité totale
1pays
21,918,030t CO₂/an (mesuré)
Parc par combustible
Les 12 centrales
| Centrale | Combustible | Pays | MW | t CO₂/an |
|---|---|---|---|---|
| Wanakbori Power Station | charbon | Inde | 2,270 | 10,316,700 |
| Ukai Thermal Power Station | charbon | Inde | 1,110 | 5,238,900 |
| Gandhinagar Thermal Power Station | charbon | Inde | 630 | 2,627,500 |
| Dhuvaran Power Station | gaz | Inde | 595 | 580,430 |
| Sikka Thermal Power Station | charbon | Inde | 500 | 772,790 |
| Bhavnagar Lignite Thermal Power Station | Lignite | Inde | 500 | 1,725,160 |
| Utran Gas Based Power Station | gaz | Inde | 375 | 291,680 |
| Ukai Hydro Power Station | hydroélectrique | Inde | 300 | — |
| Kadana Hydro Power Station | hydroélectrique | Inde | 240 | — |
| Kutch Lignite Power Station | Lignite | Inde | 150 | 364,870 |
| Ukai LBC | hydroélectrique | Inde | 5 | — |
| Panam Mini | hydroélectrique | Inde | 2 | — |
Propriété & capacité : GSECL Proactive Disclosures under RTI: installed capacity as at 1 May 2024. CO₂ mesuré lorsqu'il est déclaré à l'EPA/EU ETS/Climate TRACE.
