E.ON Kraftwerke GmbH exploite 38 centrales électriques dans 1 pays, pour une capacité installée combinée de 6,226 MW.
| Centrale | Combustible | Pays | MW | t CO₂/an |
|---|---|---|---|---|
| Staudinger power station | charbon | Allemagne | 1,175 | 967,006 |
| Scholven power station | charbon | Allemagne | 878 | 1,993,077 |
| Heyden power station | charbon | Allemagne | 875 | 1,049,091 |
| Franken 1 | gaz | Allemagne | 835 | 36,864 |
| Wilhelmshaven power station | charbon | Allemagne | 757 | — |
| Waldeck 2 | hydroélectrique | Allemagne | 480 | — |
| Huntorf | gaz | Allemagne | 321 | 7,528 |
| Kirchmöser | gaz | Allemagne | 160 | 285,226 |
| Waldeck1/Bringhausen | hydroélectrique | Allemagne | 140 | — |
| Walchensee | hydroélectrique | Allemagne | 124 | — |
| Audorf | fioul | Allemagne | 89 | 795 |
| Itzehoe | fioul | Allemagne | 88 | — |
| Buer power station | charbon | Allemagne | 70 | — |
| Wilhelmshaven (Oil) | fioul | Allemagne | 56 | — |
| Roßhaupten | hydroélectrique | Allemagne | 46 | — |
| Hemfurth | hydroélectrique | Allemagne | 40 | — |
| Aufkirchen | hydroélectrique | Allemagne | 36 | — |
| Eitting | hydroélectrique | Allemagne | 26 | — |
| Pfrombach | hydroélectrique | Allemagne | 22 | — |
| Prem | hydroélectrique | Allemagne | 19 | — |
| Altheim | hydroélectrique | Allemagne | 18 | — |
| Kaufering | hydroélectrique | Allemagne | 17 | — |
| Dornau | hydroélectrique | Allemagne | 17 | — |
| Niederaichbach | hydroélectrique | Allemagne | 16 | — |
| Dingolfing | hydroélectrique | Allemagne | 15 | — |
| Gummering | hydroélectrique | Allemagne | 15 | — |
| Obernach | hydroélectrique | Allemagne | 13 | — |
| Ettling | hydroélectrique | Allemagne | 13 | — |
| Landau | hydroélectrique | Allemagne | 13 | — |
| Pielweichs | hydroélectrique | Allemagne | 13 | — |
| Unterbergen | hydroélectrique | Allemagne | 12 | — |
| Scheuring | hydroélectrique | Allemagne | 12 | — |
| Prittriching | hydroélectrique | Allemagne | 12 | — |
| Merching | hydroélectrique | Allemagne | 12 | — |
| Schwabstadl | hydroélectrique | Allemagne | 12 | — |
| Mühltal | hydroélectrique | Allemagne | 11 | — |
| Dessau | hydroélectrique | Allemagne | 10 | — |
| Urspring | hydroélectrique | Allemagne | 10 | — |
Propriété & capacité : WRI Global Power Plant Database (CC BY 4.0). CO₂ mesuré lorsqu'il est déclaré à l'EPA/EU ETS/Climate TRACE.