CPI Henan Electric Power Co Ltd exploite 7 centrales électriques dans 1 pays, pour une capacité installée combinée de 9,880 MW. Ses centrales avec données mesurées émettent au total 34,060,300 t CO₂/an.
| Centrale | Combustible | Pays | MW | t CO₂/an |
|---|---|---|---|---|
| Yaomeng power station | Coal | China | 2,160 | 7,499,500 |
| Pingdingshan Luyang power station | Coal | China | 2,060 | 8,108,700 |
| Jiaozuo Danhe power station | Coal | China | 2,000 | 8,213,700 |
| CPI Xining power station | Coal | China | 1,320 | 5,558,100 |
| Kaifeng-2 power station | Coal | China | 1,260 | 4,680,300 |
| Xinxiang Huayu power station | Coal | China | 660 | — |
| CPI Nanyang power station | Coal | China | 420 | — |
Propriété & capacité : WRI Global Power Plant Database (CC BY 4.0). CO₂ mesuré lorsqu'il est déclaré à l'EPA/EU ETS/Climate TRACE.