| # | Central | Región | MW |
|---|---|---|---|
| 1 | KALAYAAN PSPP | Calabarzon | 739 |
| 2 | SAN ROQUE | Ilocos | 411 |
| 3 | MAGAT | Cordillera | 360 |
| 4 | AGUS 5 | Northern Mindanao | 309 |
| 5 | PULANGI 4 | Northern Mindanao | 255 |
| 6 | ANGAT | Central Luzon | 246 |
| 7 | AGUS 2 | Soccsksargen | 180 |
| 8 | CASECNAN (NIA) | Central Luzon | 165 |
| 9 | AGUS 4 | Northern Mindanao | 158 |
| 10 | BINGA | Cordillera | 132 |
| 11 | PANTABANGAN-MASIWAY | Central Luzon | 132 |
| 12 | AMBUKLAO | Cordillera | 105 |
| 13 | AGUS 1 | Autonomous Region in Muslim Mindanao | 80 |
| 14 | BAKUN | Ilocos | 70 |
| 15 | CALIRAYA | Calabarzon | 35 |
| 16 | BOTOCAN | Calabarzon | 23 |
| 17 | San Luis | Central Luzon | 1 |
WRI Global Power Plant Database (CC BY 4.0).