Las centrales eléctricas en Grecia de mayores emisiones, ordenadas por CO₂ anual medido. Datos abiertos.
| # | Central | Combustible | País | t CO₂/año |
|---|---|---|---|---|
| 1 | Atherinolakkos | Oil | Greece | 661,474 |
| 2 | Linoperamata | Oil | Greece | 496,631 |
| 3 | Thisvi Power Station | Gas | Greece | 316,607 |
| 4 | Kotomini | Gas | Greece | 165,167 |
| 5 | Agios Georgiou | Gas | Greece | 6,894 |
| 6 | Gek-Terna Komotini power station | Gas | Greece | 871 |
| 7 | Alexandroupolis Industrial Area power station | Gas | Greece | 754 |
| 8 | Larimna power station | Coal | Greece | 3 |
Método: ordenado a partir de datos abiertos — capacidad y combustible de WRI Global Power Plant Database (CC BY 4.0); CO₂ de EPA/EU ETS/Climate TRACE; CO₂ medido cuando se declara a US EPA GHGRP, EU ETS o Climate TRACE. Ordenado en el servidor; haz clic en cualquier columna para reordenar. Solo datos a nivel de empresa.