Florida Power & Light Co opera 32 centrales eléctricas en 1 país, con una capacidad instalada combinada de 28,189 MW. Sus centrales con datos medidos emiten en conjunto 3,286,219 t CO₂/año.
| Central | Combustible | País | MW | t CO₂/año |
|---|---|---|---|---|
| West County Energy Center | Gas | United States of America | 4,263 | — |
| Manatee | Oil | United States of America | 2,951 | — |
| Turkey Point | Nuclear | United States of America | 2,861 | — |
| Fort Myers | Gas | United States of America | 2,681 | — |
| Martin | Gas | United States of America | 2,448 | 3,286,219 |
| Sanford | Gas | United States of America | 2,378 | — |
| St Lucie | Nuclear | United States of America | 2,160 | — |
| Okeechobee Clean Energy Center | Gas | United States of America | 1,723 | — |
| Port Everglades | Gas | United States of America | 1,352 | — |
| Cape Canaveral | Gas | United States of America | 1,295 | — |
| Riviera | Gas | United States of America | 1,295 | — |
| Lauderdale | Gas | United States of America | 1,216 | — |
| Indiantown Cogeneration LP | Coal | United States of America | 395 | — |
| Babcock Solar Energy Center Hybrid | Solar | United States of America | 84 | — |
| Citrus Solar Energy Center Hybrid | Solar | United States of America | 78 | — |
| Barefoot Bay Solar Energy Center | Solar | United States of America | 74 | — |
| Blue Cypress Solar Energy Center | Solar | United States of America | 74 | — |
| Coral Farms Solar Energy Center | Solar | United States of America | 74 | — |
| Hammock Solar | Solar | United States of America | 74 | — |
| Horizon Solar Energy Center | Solar | United States of America | 74 | — |
| Indian River Solar Center | Solar | United States of America | 74 | — |
| Interstate Solar Energy Center | Solar | United States of America | 74 | — |
| Loggerhead Solar Energy Center | Solar | United States of America | 74 | — |
| Manatee Solar Energy Center | Solar | United States of America | 74 | — |
| Miami Dade Solar Energy Center | Solar | United States of America | 74 | — |
| Pioneer Trail Solar Energy Center | Solar | United States of America | 74 | — |
| Sunshine Gateway Solar Energy Center | Solar | United States of America | 74 | — |
| Wildflower Solar Energy Center | Solar | United States of America | 74 | — |
| DeSoto Next Generation Solar Energy | Solar | United States of America | 25 | — |
| Space Coast Next Gen Solar Energy | Solar | United States of America | 10 | — |
| Daytona International Speedway Solar | Solar | United States of America | 2 | — |
| FIU Solar | Solar | United States of America | 2 | — |
Propiedad y capacidad: WRI Global Power Plant Database (CC BY 4.0). CO₂ medido cuando se declara a EPA/EU ETS/Climate TRACE.