| Central | Combustible | País | MW | t CO₂/año |
|---|---|---|---|---|
| Ludington | hidroeléctrica | Estados Unidos | 1,979 | — |
| Dan E Karn | gas | Estados Unidos | 1,946 | — |
| J H Campbell | carbón | Estados Unidos | 1,540 | — |
| Zeeland Generating Station | gas | Estados Unidos | 1,019 | — |
| Jackson Generating Station | gas | Estados Unidos | 649 | — |
| B C Cobb | carbón | Estados Unidos | 520 | — |
| J R Whiting | carbón | Estados Unidos | 364 | — |
| J C Weadock | carbón | Estados Unidos | 331 | — |
| Cross Winds Energy Park | eólica | Estados Unidos | 231 | — |
| Thetford | gas | Estados Unidos | 222 | — |
| Lake Winds Energy Park | eólica | Estados Unidos | 101 | — |
| Gaylord - Consumers | gas | Estados Unidos | 80 | — |
| Hardy | hidroeléctrica | Estados Unidos | 32 | — |
| C W Tippy | hidroeléctrica | Estados Unidos | 20 | — |
| Straits | gas | Estados Unidos | 20 | — |
| Hodenpyl | hidroeléctrica | Estados Unidos | 17 | — |
| Cooke | hidroeléctrica | Estados Unidos | 9 | — |
| Foote | hidroeléctrica | Estados Unidos | 9 | — |
| Croton | hidroeléctrica | Estados Unidos | 9 | — |
| Alcona | hidroeléctrica | Estados Unidos | 8 | — |
| Rogers | hidroeléctrica | Estados Unidos | 7 | — |
| Five Channels | hidroeléctrica | Estados Unidos | 6 | — |
| Mio | hidroeléctrica | Estados Unidos | 5 | — |
| Webber | hidroeléctrica | Estados Unidos | 4 | — |
| Loud | hidroeléctrica | Estados Unidos | 4 | — |
| Grand Valley Solar Gardens | solar | Estados Unidos | 3 | — |
| Allegan Dam | hidroeléctrica | Estados Unidos | 3 | — |
| Parkview Battery | almacenamiento | Estados Unidos | 1 | — |
| Western Michigan Solar Gardens | solar | Estados Unidos | 1 | — |
Propiedad y capacidad: WRI Global Power Plant Database (CC BY 4.0). CO₂ medido cuando se declara a EPA/EU ETS/Climate TRACE.