Archer Daniels Midland Co opera 10 centrales eléctricas en 1 país, con una capacidad instalada combinada de 1,001 MW. Sus centrales con datos medidos emiten en conjunto 52,309 t CO₂/año.
| Central | Combustible | País | MW | t CO₂/año |
|---|---|---|---|---|
| Archer Daniels Midland Decatur | Coal | United States of America | 335 | — |
| Archer Daniels Midland Cedar Rapids | Coal | United States of America | 295 | — |
| Archer Daniels Midland Clinton | Coal | United States of America | 180 | — |
| Archer Daniels Midland Columbus | Coal | United States of America | 71 | — |
| Archer Daniels Midland Southport | Gas | United States of America | 52 | — |
| Archer Daniels Midland Peoria | Gas | United States of America | 36 | 52,309 |
| Enderlin | Waste | United States of America | 10 | — |
| Archer Daniels Midland Des Moines | Coal | United States of America | 8 | — |
| Archer Daniels Midland Lincoln | Coal | United States of America | 8 | — |
| Archer Daniels Midland Mankato | Coal | United States of America | 6 | — |
Propiedad y capacidad: WRI Global Power Plant Database (CC BY 4.0). CO₂ medido cuando se declara a EPA/EU ETS/Climate TRACE.