CleanCapital betreibt 12 Kraftwerke in 1 Land, mit einer kombinierten installierten Kapazität von 27 MW.
| Kraftwerk | Brennstoff | Land | MW | t CO₂/Jahr |
|---|---|---|---|---|
| Leicester One MA Solar LLC | Solar | United States of America | 6 | — |
| CentraState Medical Center PV Facility | Solar | United States of America | 5 | — |
| SEPV 1 | Solar | United States of America | 2 | — |
| SEPV 2 | Solar | United States of America | 2 | — |
| SVEP Solar Project Company | Solar | United States of America | 2 | — |
| Williamstown Solar | Solar | United States of America | 2 | — |
| La Joya Del Sol | Solar | United States of America | 2 | — |
| Browne Solar LLC | Solar | United States of America | 1 | — |
| Indian Hill Solar LLC | Solar | United States of America | 1 | — |
| State Street Solar LLC | Solar | United States of America | 1 | — |
| Meridian Vineyards | Solar | United States of America | 1 | — |
| Neuse River Solar Farm | Solar | United States of America | 1 | — |
Eigentum & Kapazität: WRI Global Power Plant Database (CC BY 4.0). Gemessenes CO₂, sofern an EPA/EU ETS/Climate TRACE gemeldet.