| المحطة | الوقود | الدولة | MW | t CO₂/سنة |
|---|---|---|---|---|
| Handley | Gas | United States of America | 1,315 | 1,011,202 |
| Wolf Hollow II | Gas | United States of America | 1,231 | 1,263,547 |
| Colorado Bend II | Gas | United States of America | 1,230 | 1,112,844 |
| Muddy Run | Hydro | United States of America | 1,072 | — |
| Eddystone Generating Station | Gas | United States of America | 862 | — |
| Croydon CT Generating Station | Oil | United States of America | 546 | 1,361 |
| Conowingo | Hydro | United States of America | 531 | — |
| Southeast Chicago Energy Project | Gas | United States of America | 407 | 347,530 |
| Exelon West Medway II LLC | Gas | United States of America | 200 | 96,770 |
| Exelon Medway LLC | Oil | United States of America | 135 | 96,770 |
| Richmond Generating Station | Oil | United States of America | 132 | 86,434 |
| Delaware Generating Station | Oil | United States of America | 77 | 50,574 |
| Southwark | Oil | United States of America | 74 | 48,865 |
| Falls | Oil | United States of America | 64 | — |
| Moser Generating Station | Oil | United States of America | 64 | 41,773 |
| Fairless Hills | Waste | United States of America | 60 | 2,995,199 |
| Chester Generating Station | Oil | United States of America | 56 | 36,649 |
| Exelon Framingham LLC | Oil | United States of America | 43 | 27,980 |
| Schuylkill Generating Station | Oil | United States of America | 40 | 26,139 |
| Exelon Solar Chicago | Solar | United States of America | 9 | — |
| Pennsbury | Waste | United States of America | 6 | — |
الملكية & القدرة: WRI Global Power Plant Database (CC BY 4.0). CO₂ المقاسة حيثما أُبلغ عنها إلى EPA/EU ETS/Climate TRACE.