| المحطة | الوقود | الدولة | MW | t CO₂/سنة |
|---|---|---|---|---|
| Drayton Manor Farm | الطاقة الشمسية | المملكة المتحدة | 25 | — |
| Lascar Works | التخزين | المملكة المتحدة | 20 | — |
| Bodorgan Solar Farm | الطاقة الشمسية | المملكة المتحدة | 13 | — |
| Homestead Farm | الطاقة الشمسية | المملكة المتحدة | 11 | — |
| Clayhill Farm | الطاقة الشمسية | المملكة المتحدة | 10 | — |
| Land On The East Side Of Fosse Way | الطاقة الشمسية | المملكة المتحدة | 10 | — |
| Abbey Farm | الطاقة الشمسية | المملكة المتحدة | 9 | — |
| Playters | الطاقة الشمسية | المملكة المتحدة | 9 | — |
| Abergelli | الطاقة الشمسية | المملكة المتحدة | 8 | — |
| Culmhead Solar Farm (Resubmission) | الطاقة الشمسية | المملكة المتحدة | 8 | — |
| Newnton Dairy | الطاقة الشمسية | المملكة المتحدة | 7 | — |
| Office Field | الطاقة الشمسية | المملكة المتحدة | 7 | — |
| Shooters Bottom Solar Park | الطاقة الشمسية | المملكة المتحدة | 7 | — |
| East Farm | الطاقة الشمسية | المملكة المتحدة | 7 | — |
| Higher Bye | الطاقة الشمسية | المملكة المتحدة | 7 | — |
| Saron | الطاقة الشمسية | المملكة المتحدة | 7 | — |
| Whitchurch | الطاقة الشمسية | المملكة المتحدة | 6 | — |
| Bilsthorpe | الطاقة الشمسية | المملكة المتحدة | 6 | — |
| Gedling | الطاقة الشمسية | المملكة المتحدة | 6 | — |
| Shelswell | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Askern | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Blue House | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Cotgrave | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Green Croft Solar Farm | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Land To The East Of Back Lane | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Land at Wreay | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Nanthenfoel Farms | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Owls Lodge Farm Extension | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Salcey Farm | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Grange Farm Solar Farm | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Oak Cottage | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Skylark | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Stob House Farm | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Bulls Head North | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Parklands | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Trickey Warren | الطاقة الشمسية | المملكة المتحدة | 5 | — |
| Fell View | الطاقة الشمسية | المملكة المتحدة | 4 | — |
| Land South Off Ollerton Road | الطاقة الشمسية | المملكة المتحدة | 4 | — |
| Oxcroft | الطاقة الشمسية | المملكة المتحدة | 4 | — |
| High Meadow Farm | الطاقة الشمسية | المملكة المتحدة | 4 | — |
| Brookbarn | الطاقة الشمسية | المملكة المتحدة | 3 | — |
| Fell View Farm (Phase 2) | الطاقة الشمسية | المملكة المتحدة | 3 | — |
| Sandys Moor | الطاقة الشمسية | المملكة المتحدة | 3 | — |
| Rufford Lane | الطاقة الشمسية | المملكة المتحدة | 3 | — |
| The Stables | الطاقة الشمسية | المملكة المتحدة | 2 | — |
| Beckley Solar Farm | الطاقة الشمسية | المملكة المتحدة | 2 | — |
| Limberlost | الطاقة الشمسية | المملكة المتحدة | 2 | — |
| Berry Court Solar Farm - energy storage | التخزين | المملكة المتحدة | 1 | — |
| Oxcroft Solar Farm | التخزين | المملكة المتحدة | 1 | — |
الملكية & القدرة: WRI Global Power Plant Database (CC BY 4.0). CO₂ المقاسة حيثما أُبلغ عنها إلى EPA/EU ETS/Climate TRACE.