| # | Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|---|
| 1 | Tata Steel Port Talbot steel plant | Steel Plant | United Kingdom | 2,871,723 |
| 2 | Phillips 66 Humber Refinery | Refinery | United Kingdom | 2,607,645 |
| 3 | Valero Pembroke Refinery | Refinery | United Kingdom | 2,477,577 |
| 4 | British Steel Scunthorpe plant | Steel Plant | United Kingdom | 2,460,320 |
| 5 | Esso Fawley Southampton Refinery | Refinery | United Kingdom | 2,404,168 |
| 6 | Essar Stanlow Refinery | Refinery | United Kingdom | 1,844,419 |
| 7 | INEOS Grangemouth Refinery | Refinery | United Kingdom | 1,376,432 |
| 8 | INEOS , Grangemouth | Petrochemical | United Kingdom | 1,253,878 |
| 9 | Prax Group Lindsey Oil Refinery | Refinery | United Kingdom | 1,036,912 |
| 10 | Hope Cement Plant | Cement Plant | United Kingdom | 717,958 |
| 11 | ExxonMobil Chemical Co. , Mossmorran Fife | Petrochemical | United Kingdom | 696,425 |
| 12 | Billingham Fertilizers | Chemical Plant | United Kingdom | 591,000 |
| 13 | Ribblesdale Cement Plant | Cement Plant | United Kingdom | 577,802 |
| 14 | Rugby Cement Plant | Cement Plant | United Kingdom | 456,610 |
| 15 | Cauldon Cement Plant | Cement Plant | United Kingdom | 389,550 |
| 16 | Tunstead Cement Plant | Cement Plant | United Kingdom | 373,349 |
| 17 | Wissington Sugar Factory | Food & Beverage | United Kingdom | 336,027 |
| 18 | Bury St Edmunds Sugar Factory | Food & Beverage | United Kingdom | 285,546 |
| 19 | Padeswood Cement Plant | Cement Plant | United Kingdom | 252,804 |
| 20 | Aberthaw Cement Plant | Cement Plant | United Kingdom | 239,632 |
| 21 | Dunbar Cement Plant | Cement Plant | United Kingdom | 231,906 |
| 22 | Ketton Cement Plant | Cement Plant | United Kingdom | 225,641 |
| 23 | Cookstown Cement Plant | Cement Plant | United Kingdom | 195,844 |
| 24 | Lacpatrick Dairies (Ni) Ltd | Food & Beverage | United Kingdom | 189,279 |
| 25 | Girvan Dist, Grangestone Ind Est, Girvan | Food & Beverage | United Kingdom | 169,335 |
| 26 | United Kingdom | Chemical Plant | United Kingdom | 159,554 |
| 27 | Trafford Park Wheat Milling Plant | Food & Beverage | United Kingdom | 146,279 |
| 28 | GFG Liberty Steel Newport plant | Steel Plant | United Kingdom | 132,478 |
| 29 | Tate & Lyle Uk Limited, The Refinery, Greenwich | Food & Beverage | United Kingdom | 131,279 |
| 30 | Cantley Sugar Factory | Food & Beverage | United Kingdom | 121,279 |
| 31 | Cameronbridge Dist, Windygates, Leven | Food & Beverage | United Kingdom | 111,279 |
| 32 | Tate And Lyle Plc, Tate & Lyle | Food & Beverage | United Kingdom | 111,279 |
| 33 | Newark Sugar Factory | Food & Beverage | United Kingdom | 110,117 |
| 34 | Erith Oil Works | Food & Beverage | United Kingdom | 104,279 |
| 35 | Fort William aluminium plant | Aluminium Smelter | United Kingdom | 82,184 |
| 36 | GBR-Stockton-on-Tees_ammonia | Chemical Plant | United Kingdom | 78,800 |
| 37 | GFG Liberty Steel Rotherham plant | Steel Plant | United Kingdom | 60,877 |
| 38 | Marcegaglia Sheffield steel plant | Steel Plant | United Kingdom | 53,597 |
| 39 | Tata Chemicals Europe - Lostock Soda Ash Plant | Chemical Plant | United Kingdom | 52,946 |
| 40 | Se.ven GI Cardiff plant | Steel Plant | United Kingdom | 38,019 |
| 41 | Easton Food Processors | Food & Beverage | United Kingdom | 31,707 |
| 42 | Burton Brewery | Food & Beverage | United Kingdom | 27,721 |
| 43 | United Biscuits (Uk) Limited T/A Pladis | Food & Beverage | United Kingdom | 26,509 |
| 44 | Wagg Foods Ltd , Dalton Petfoods Manufacturer | Food & Beverage | United Kingdom | 24,363 |
Method: ranked from open data — capacity and CO₂e from Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0). Sorted server-side; company-level data only.