En yüksek emisyona sahip endüstriyel tesisler — Tunus, tahmini yıllık CO₂e'ye göre sıralanmış (Climate TRACE, modellenmiş). Açık veriler.
| # | Tesis | Tip | Ülke | t CO₂e/yıl |
|---|---|---|---|---|
| 1 | Ain Garci Cement Plant | Çimento fabrikası | Tunus | 1 207 975 |
| 2 | Al Hammah Cement Plant | Çimento fabrikası | Tunus | 653 669 |
| 3 | Djebel Ressas Cement Plant | Çimento fabrikası | Tunus | 584 911 |
| 4 | Ain Jalulah Cement Plant | Çimento fabrikası | Tunus | 575 772 |
| 5 | Bir Mcherga Gare Cement Plant | Çimento fabrikası | Tunus | 496 452 |
| 6 | Bizerte Cement Plant | Çimento fabrikası | Tunus | 409 640 |
| 7 | Tunis Cement Plant | Çimento fabrikası | Tunus | 399 081 |
| 8 | STIR Bizerte Refinery | Rafineri | Tunus | 142 879 |
Yöntem: açık verilere göre sıralanmıştır — kapasite ve CO₂e Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0)'tan alınmıştır. Sunucu tarafında sıralanmış; yalnızca şirket düzeyindeki veriler.