| Tesis | Tip | Ülke | t CO₂e/yıl |
|---|---|---|---|
| India Cements Alathiyur Cement Plant | Çimento fabrikası | India | 2 583 661 |
| India Cements Malkapur Cement Plant | Çimento fabrikası | India | 1 206 338 |
| India Cements Sankarnagar Cement Plant | Çimento fabrikası | India | 822 820 |
| India Cements Wadapally Cement Plant | Çimento fabrikası | India | 747 686 |
| India Cements Chilamakuru Cement Plant | Çimento fabrikası | India | 497 667 |
| India Cements Sankari West Cement Plant | Çimento fabrikası | India | 431 327 |
| India Cements Yerraguntla Cement Plant | Çimento fabrikası | India | 323 547 |
Sahiplik, kapasite ve CO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).