| # | Facility | BBL per day | t CO₂e/yr |
|---|---|---|---|
| 1 | Preemraff Lysekil Refinery | 220,000 | 1,308,186 |
| 2 | Preemraff Gothenburg Refinery | 132,000 | 784,912 |
| 3 | Nynas Petroleum Nynashamn Refinery | 90,000 | 535,167 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).
| # | Facility | BBL per day | t CO₂e/yr |
|---|---|---|---|
| 1 | Preemraff Lysekil Refinery | 220,000 | 1,308,186 |
| 2 | Preemraff Gothenburg Refinery | 132,000 | 784,912 |
| 3 | Nynas Petroleum Nynashamn Refinery | 90,000 | 535,167 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).