| # | Facility | unitless | t CO₂e/yr |
|---|---|---|---|
| 1 | ALUMINIUM DUNKERQUE SAS | — | 497,000 |
| 2 | ALUMINIUM DUNKERQUE | — | 492,000 |
| 3 | LIBERTY ALUMINIUM DUNKERQUE | — | 484,000 |
| 4 | ALVANCE ALUMINIUM DUNKERQUE SAS | — | 482,000 |
| 5 | TRIMET | — | 265,000 |
| 6 | USINE DES CLAVAUX | — | 264,000 |
| 7 | TRIMET FRANCE SAS | — | 261,000 |
| 8 | FERROPEM - USINE D'ANGLEFORT | — | 243,000 |
| 9 | FERROPEM | — | 234,000 |
| 10 | USINE DES CLAVAUX | — | 216,000 |
| 11 | FERROPEM | — | 211,000 |
| 12 | FERROGLOBE MANGANÈSE FRANCE | — | 202,000 |
| 13 | FERROGLOBE MANGANÈSE FRANCE SAS | — | 197,000 |
| 14 | FERROPEM | — | 192,000 |
| 15 | FERROPEM GROUPE FERROATLANTICA | — | 190,000 |
| 16 | ALTEO GARDANNE | — | 184,000 |
| 17 | FERROPEM | — | 181,000 |
| 18 | CONSTELLIUM NEUF BRISACH | — | 115,000 |
| 19 | COMILOG DUNKERQUE | — | 101,000 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).