| # | Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|---|
| 1 | Tata Steel Port Talbot steel plant | Steel Plant | United Kingdom | 2,871,723 |
| 2 | Phillips 66 Humber Refinery | Refinery | United Kingdom | 2,607,645 |
| 3 | Valero Pembroke Refinery | Refinery | United Kingdom | 2,477,577 |
| 4 | British Steel Scunthorpe plant | Steel Plant | United Kingdom | 2,460,320 |
| 5 | Esso Fawley Southampton Refinery | Refinery | United Kingdom | 2,404,168 |
| 6 | Essar Stanlow Refinery | Refinery | United Kingdom | 1,844,419 |
| 7 | INEOS Grangemouth Refinery | Refinery | United Kingdom | 1,376,432 |
| 8 | INEOS , Grangemouth | Petrochemical | United Kingdom | 1,253,878 |
| 9 | Prax Group Lindsey Oil Refinery | Refinery | United Kingdom | 1,036,912 |
| 10 | Hope Cement Plant | Cement Plant | United Kingdom | 717,958 |
| 11 | ExxonMobil Chemical Co. , Mossmorran Fife | Petrochemical | United Kingdom | 696,425 |
| 12 | Billingham Fertilizers | Chemical Plant | United Kingdom | 591,000 |
| 13 | Ribblesdale Cement Plant | Cement Plant | United Kingdom | 577,802 |
| 14 | Rugby Cement Plant | Cement Plant | United Kingdom | 456,610 |
| 15 | Cauldon Cement Plant | Cement Plant | United Kingdom | 389,550 |
| 16 | Tunstead Cement Plant | Cement Plant | United Kingdom | 373,349 |
| 17 | Wissington Sugar Factory | Food & Beverage | United Kingdom | 336,027 |
| 18 | Bury St Edmunds Sugar Factory | Food & Beverage | United Kingdom | 285,546 |
| 19 | Padeswood Cement Plant | Cement Plant | United Kingdom | 252,804 |
| 20 | Aberthaw Cement Plant | Cement Plant | United Kingdom | 239,632 |
| 21 | Dunbar Cement Plant | Cement Plant | United Kingdom | 231,906 |
| 22 | Ketton Cement Plant | Cement Plant | United Kingdom | 225,641 |
| 23 | Cookstown Cement Plant | Cement Plant | United Kingdom | 195,844 |
| 24 | Lacpatrick Dairies (Ni) Ltd | Food & Beverage | United Kingdom | 189,279 |
| 25 | Girvan Dist, Grangestone Ind Est, Girvan | Food & Beverage | United Kingdom | 169,335 |
| 26 | United Kingdom | Chemical Plant | United Kingdom | 159,554 |
| 27 | Trafford Park Wheat Milling Plant | Food & Beverage | United Kingdom | 146,279 |
| 28 | GFG Liberty Steel Newport plant | Steel Plant | United Kingdom | 132,478 |
| 29 | Tate & Lyle Uk Limited, The Refinery, Greenwich | Food & Beverage | United Kingdom | 131,279 |
| 30 | Cantley Sugar Factory | Food & Beverage | United Kingdom | 121,279 |
| 31 | Cameronbridge Dist, Windygates, Leven | Food & Beverage | United Kingdom | 111,279 |
| 32 | Tate And Lyle Plc, Tate & Lyle | Food & Beverage | United Kingdom | 111,279 |
| 33 | Newark Sugar Factory | Food & Beverage | United Kingdom | 110,117 |
| 34 | Erith Oil Works | Food & Beverage | United Kingdom | 104,279 |
| 35 | Fort William aluminium plant | Aluminium Smelter | United Kingdom | 82,184 |
| 36 | GBR-Stockton-on-Tees_ammonia | Chemical Plant | United Kingdom | 78,800 |
| 37 | GFG Liberty Steel Rotherham plant | Steel Plant | United Kingdom | 60,877 |
| 38 | Marcegaglia Sheffield steel plant | Steel Plant | United Kingdom | 53,597 |
| 39 | Tata Chemicals Europe - Lostock Soda Ash Plant | Chemical Plant | United Kingdom | 52,946 |
| 40 | Se.ven GI Cardiff plant | Steel Plant | United Kingdom | 38,019 |
| 41 | Easton Food Processors | Food & Beverage | United Kingdom | 31,707 |
| 42 | Burton Brewery | Food & Beverage | United Kingdom | 27,721 |
| 43 | United Biscuits (Uk) Limited T/A Pladis | Food & Beverage | United Kingdom | 26,509 |
| 44 | Wagg Foods Ltd , Dalton Petfoods Manufacturer | Food & Beverage | United Kingdom | 24,363 |
| 45 | Moy Park Ltd, Bury St Edmunds Poultry Processing Plant | Food & Beverage | United Kingdom | 19,860 |
| 46 | Coca Cola - Edmonton | Food & Beverage | United Kingdom | 19,860 |
| 47 | Danish Crown Bugle | Food & Beverage | United Kingdom | 19,860 |
| 48 | Pwllheli Creamery | Food & Beverage | United Kingdom | 19,860 |
| 49 | Crown Farm | Food & Beverage | United Kingdom | 19,860 |
| 50 | Tulip Fresh Meats Ltd | Food & Beverage | United Kingdom | 19,860 |
| 51 | Scunthorpe Poultry Processors | Food & Beverage | United Kingdom | 19,860 |
| 52 | Grampian Country Pork Limited, Wiveliscombe Pork Processing | Food & Beverage | United Kingdom | 19,860 |
| 53 | Magor Brewery | Food & Beverage | United Kingdom | 19,860 |
| 54 | Little Wratting Pork Processing | Food & Beverage | United Kingdom | 19,860 |
| 55 | Cannington Creamery | Food & Beverage | United Kingdom | 19,860 |
| 56 | Moy Park Limited | Food & Beverage | United Kingdom | 19,860 |
| 57 | Convenience Foods Limited, Turnpike Close Food Factory - Grantham | Food & Beverage | United Kingdom | 19,860 |
| 58 | Kerry Ingredients Uk Ltd Coleraine | Food & Beverage | United Kingdom | 19,860 |
| 59 | Staplemead Creamery | Food & Beverage | United Kingdom | 19,860 |
| 60 | Walkers And Son | Food & Beverage | United Kingdom | 19,860 |
| 61 | United Biscuits Ltd, Glasgow | Food & Beverage | United Kingdom | 19,860 |
| 62 | Coors Brewers Ltd, Shobnall Maltings | Food & Beverage | United Kingdom | 19,860 |
| 63 | Moy Park Ltd - Dungannon | Food & Beverage | United Kingdom | 19,860 |
| 64 | Flixton Poultry Processors | Food & Beverage | United Kingdom | 19,860 |
| 65 | Cranswick Convenience Foods Limited | Food & Beverage | United Kingdom | 19,860 |
| 66 | Ginsters Callington | Food & Beverage | United Kingdom | 19,860 |
| 67 | Mathers Abattoir | Food & Beverage | United Kingdom | 19,860 |
| 68 | The Refinery | Food & Beverage | United Kingdom | 19,860 |
| 69 | Laurens Patisseries | Food & Beverage | United Kingdom | 19,860 |
| 70 | Campbells Of Worksop | Food & Beverage | United Kingdom | 19,860 |
| 71 | Fengate Dairy | Food & Beverage | United Kingdom | 19,860 |
| 72 | Mars Petcare Uk | Food & Beverage | United Kingdom | 19,860 |
| 73 | Dunbia Dungannon | Food & Beverage | United Kingdom | 19,860 |
| 74 | Preston Abattoir | Food & Beverage | United Kingdom | 19,860 |
| 75 | Dawn Cardington | Food & Beverage | United Kingdom | 19,860 |
| 76 | Maryland Farm | Food & Beverage | United Kingdom | 19,860 |
| 77 | Skellingthorpe Abattoir | Food & Beverage | United Kingdom | 19,860 |
| 78 | Anglo Beef Processors Uk | Food & Beverage | United Kingdom | 19,860 |
| 79 | Tranfield Of Cumbria Ltd, Shap Food Factory | Food & Beverage | United Kingdom | 19,860 |
| 80 | Samworth Brothers, Madeline Road | Food & Beverage | United Kingdom | 19,860 |
| 81 | East Hortonwood Abattoir | Food & Beverage | United Kingdom | 19,860 |
| 82 | Volac Felinfach | Food & Beverage | United Kingdom | 19,860 |
| 83 | Bulmer Cider Mills | Food & Beverage | United Kingdom | 19,860 |
| 84 | Rhm Frozen Foods Ltd , Rhm Frozen Foods Gillingham | Food & Beverage | United Kingdom | 19,860 |
| 85 | South Shian Fish Processing Factory, Connel | Food & Beverage | United Kingdom | 19,860 |
| 86 | Carlisle Biscuit Factory | Food & Beverage | United Kingdom | 19,860 |
| 87 | Accolade Park | Food & Beverage | United Kingdom | 19,860 |
| 88 | Anglo Beef Processors Limited, Abp Shrewsbury | Food & Beverage | United Kingdom | 19,860 |
| 89 | F A Gill Ltd | Food & Beverage | United Kingdom | 19,860 |
| 90 | Linden Foods Retail | Food & Beverage | United Kingdom | 19,860 |
| 91 | Cherry Valley Farms Ltd, Caistor Poultry Processors | Food & Beverage | United Kingdom | 19,860 |
| 92 | Purfleet Margarine Factory | Food & Beverage | United Kingdom | 19,860 |
| 93 | Wyke Farmhouse Cheese | Food & Beverage | United Kingdom | 19,860 |
| 94 | Yelo Enterprises Ltd | Food & Beverage | United Kingdom | 19,860 |
| 95 | Portlethen Meat Factory, Aberdeen | Food & Beverage | United Kingdom | 19,860 |
| 96 | Manchester Cereals & Biscuits Epr/Bs3140Is | Food & Beverage | United Kingdom | 19,860 |
| 97 | Freemans Of Newent, Town Farm | Food & Beverage | United Kingdom | 19,860 |
| 98 | Purfleet Vegetable Oil Refinery | Food & Beverage | United Kingdom | 19,860 |
| 99 | Whittlesey Food Factory | Food & Beverage | United Kingdom | 19,860 |
| 100 | The Creamery | Food & Beverage | United Kingdom | 19,860 |
| 101 | G Wood And Sons Ltd , Baulker Lane Clipstone Abattoir | Food & Beverage | United Kingdom | 19,860 |
| 102 | Bournville Chocolate Works | Food & Beverage | United Kingdom | 19,860 |
| 103 | A B P Guildford | Food & Beverage | United Kingdom | 19,860 |
| 104 | South Quay Coated Factory | Food & Beverage | United Kingdom | 19,860 |
| 105 | Lag Farm Dairy | Food & Beverage | United Kingdom | 19,860 |
| 106 | Mcvitie'S | Food & Beverage | United Kingdom | 19,860 |
| 107 | Fulney Lane Meat Processing Unit - Spalding | Food & Beverage | United Kingdom | 19,860 |
| 108 | Davidstow Creamery | Food & Beverage | United Kingdom | 19,860 |
| 109 | Dolwen Abattoir | Food & Beverage | United Kingdom | 19,860 |
| 110 | Eastern Way Food Factory | Food & Beverage | United Kingdom | 19,860 |
| 111 | Gipping Road Poultry Processors Great Blakenham | Food & Beverage | United Kingdom | 19,860 |
| 112 | Cranswick Country Foods (Lazenby'S) | Food & Beverage | United Kingdom | 19,860 |
| 113 | Northfields Industrial Estate | Food & Beverage | United Kingdom | 19,860 |
| 114 | Unit 105/106 | Food & Beverage | United Kingdom | 19,860 |
| 115 | Grampian Country Pork Limited | Food & Beverage | United Kingdom | 19,860 |
| 116 | Batley Pet Foods | Food & Beverage | United Kingdom | 19,860 |
| 117 | Tulip Foods Ltd | Food & Beverage | United Kingdom | 19,860 |
| 118 | Llandyrnog Creamery | Food & Beverage | United Kingdom | 19,860 |
| 119 | Castill Laithe Abattoir | Food & Beverage | United Kingdom | 19,860 |
| 120 | Moy Park Ltd Ballymena | Food & Beverage | United Kingdom | 19,860 |
| 121 | Silver Spring Mineral Water Co. Ltd, Folkestone Mineral Water | Food & Beverage | United Kingdom | 19,860 |
| 122 | Interfish Ltd | Food & Beverage | United Kingdom | 19,860 |
| 123 | Glanbia Cheese Ltd | Food & Beverage | United Kingdom | 19,860 |
| 124 | Turriff Abattoir, Markethill | Food & Beverage | United Kingdom | 19,860 |
| 125 | Tunbridge Wells Food Factory | Food & Beverage | United Kingdom | 19,860 |
| 126 | The First Milk Cheese Co Ltd | Food & Beverage | United Kingdom | 19,860 |
| 127 | Severnside Dairies | Food & Beverage | United Kingdom | 19,860 |
| 128 | Murton Abattoir | Food & Beverage | United Kingdom | 19,860 |
| 129 | Faccenda Group Limited, Faccenda Sutton Benger | Food & Beverage | United Kingdom | 19,860 |
| 130 | Crisp Maltings | Food & Beverage | United Kingdom | 19,860 |
| 131 | Coca-Cola - Wakefield | Food & Beverage | United Kingdom | 19,860 |
| 132 | Scottish And Newcastle Uk Ltd, Gateshead Brewery | Food & Beverage | United Kingdom | 19,860 |
| 133 | Malton Bacon Factory | Food & Beverage | United Kingdom | 19,860 |
| 134 | Greencore Prepared Meals Wisbech | Food & Beverage | United Kingdom | 19,860 |
| 135 | Karro Food Ltd | Food & Beverage | United Kingdom | 19,860 |
| 136 | Albion Mills Confectionery Plant | Food & Beverage | United Kingdom | 19,860 |
| 137 | Premier Foods Carlton | Food & Beverage | United Kingdom | 19,860 |
| 138 | Dairy Crest Ltd, Aintree Dairy, Liverpool | Food & Beverage | United Kingdom | 19,860 |
| 139 | Dial Lane Meat Packing Facility Epr/Jp3433Wu | Food & Beverage | United Kingdom | 19,860 |
| 140 | Waleswood Food Factory | Food & Beverage | United Kingdom | 19,860 |
| 141 | Ballyrashane Creamery | Food & Beverage | United Kingdom | 19,860 |
| 142 | North British Dist, Wheatfield Rd, Edinburgh | Food & Beverage | United Kingdom | 19,860 |
| 143 | West Devon Meat Ltd | Food & Beverage | United Kingdom | 19,860 |
| 144 | Delico Ltd, Delico Limited | Food & Beverage | United Kingdom | 19,860 |
| 145 | Southall Ready Meals Factory | Food & Beverage | United Kingdom | 19,860 |
| 146 | Dunhills (Pontefract) Plc | Food & Beverage | United Kingdom | 19,860 |
| 147 | Scot Beef, Inverurie | Food & Beverage | United Kingdom | 19,860 |
| 148 | 2 Sisters Food Group Sandycroft | Food & Beverage | United Kingdom | 19,860 |
| 149 | Arla Foods Ltd, Lockerbie | Food & Beverage | United Kingdom | 19,860 |
| 150 | Premier Foods Group Ltd, British Bakeries | Food & Beverage | United Kingdom | 19,860 |
| 151 | Kitt Green Manufacturing Site | Food & Beverage | United Kingdom | 19,860 |
| 152 | Holton Poultry Processing | Food & Beverage | United Kingdom | 19,860 |
| 153 | Scotbeef Ltd, Longleys Farm, Bridge Of Allan | Food & Beverage | United Kingdom | 19,860 |
| 154 | Cooked Meat Plant, Kings Lynn | Food & Beverage | United Kingdom | 19,860 |
| 155 | Dowlais Slaughterhouse | Food & Beverage | United Kingdom | 19,860 |
| 156 | Kirkby Creamery | Food & Beverage | United Kingdom | 19,860 |
| 157 | Rowan Foods Limited | Food & Beverage | United Kingdom | 19,860 |
| 158 | West Scottish Lamb Ltd, Kingstown Abattoir | Food & Beverage | United Kingdom | 19,860 |
| 159 | Slough Chocolate Factory | Food & Beverage | United Kingdom | 19,860 |
| 160 | Queens Drive Baked Products | Food & Beverage | United Kingdom | 19,860 |
| 161 | Consett | Food & Beverage | United Kingdom | 19,860 |
| 162 | Yeo Valley Farms (Production) Ltd | Food & Beverage | United Kingdom | 19,860 |
| 163 | Woodside Road | Food & Beverage | United Kingdom | 19,860 |
| 164 | Goodwin Road | Food & Beverage | United Kingdom | 19,860 |
| 165 | Sandyford Abattoir, Sandyford Road, Paisley | Food & Beverage | United Kingdom | 19,860 |
| 166 | Bridge Road Food Factory | Food & Beverage | United Kingdom | 19,860 |
| 167 | Cranswick Country Foods (Norfolk) | Food & Beverage | United Kingdom | 19,860 |
| 168 | Moy Park Ltd - Craigavon | Food & Beverage | United Kingdom | 19,860 |
| 169 | Dairy Farmers Of Britain Ltd, Lincoln Dairy | Food & Beverage | United Kingdom | 19,860 |
| 170 | 1Stop Halal Ltd - Eye | Food & Beverage | United Kingdom | 19,860 |
| 171 | Oakthorpe Dairy | Food & Beverage | United Kingdom | 19,860 |
| 172 | Coors Brewers Ltd, Alton Brewery | Food & Beverage | United Kingdom | 19,860 |
| 173 | Scottish Sea Farms Ltd | Food & Beverage | United Kingdom | 19,860 |
| 174 | Kingstown Abattoir | Food & Beverage | United Kingdom | 19,860 |
| 175 | Hammerton Street Chicken Processors | Food & Beverage | United Kingdom | 19,860 |
| 176 | Scottish & Newcastle Uk Limited, Berkshire Brewery, Reading | Food & Beverage | United Kingdom | 19,860 |
| 177 | Dale Farm Ltd (Pennybridge) | Food & Beverage | United Kingdom | 19,860 |
| 178 | Saria Limited | Food & Beverage | United Kingdom | 19,860 |
| 179 | Langwathby Meat Processing Site | Food & Beverage | United Kingdom | 19,860 |
| 180 | Abp Langport | Food & Beverage | United Kingdom | 19,860 |
| 181 | Cavaghan & Gray Group Ltd, Leeming Bar Meat Processing Unit | Food & Beverage | United Kingdom | 19,860 |
| 182 | Chilled Food Manufacturing Unit, Market Drayton | Food & Beverage | United Kingdom | 19,860 |
| 183 | Tulip Fresh Meats Dukinfield | Food & Beverage | United Kingdom | 19,860 |
| 184 | Premier Foods - Ambrosia Creamery | Food & Beverage | United Kingdom | 19,860 |
| 185 | Tranfield Foods Ltd, Meat Products Factory, Hull | Food & Beverage | United Kingdom | 19,860 |
| 186 | British Sugar Plc, York Sugar Factory | Food & Beverage | United Kingdom | 19,860 |
| 187 | Birdseye Lowestoft | Food & Beverage | United Kingdom | 19,860 |
| 188 | Greencore Grocery, Sutton Fields, Hull Bakery | Food & Beverage | United Kingdom | 19,860 |
| 189 | Universal Beverages Ltd | Food & Beverage | United Kingdom | 19,860 |
| 190 | Dale Farm Ltd (Dunmanbridge) | Food & Beverage | United Kingdom | 19,860 |
| 191 | Moy Park Ltd | Food & Beverage | United Kingdom | 19,860 |
| 192 | Greencore Prepared Meals Limited | Food & Beverage | United Kingdom | 19,860 |
| 193 | Yetminster Site | Food & Beverage | United Kingdom | 19,860 |
| 194 | Soft Drink Factory, Glasgow | Food & Beverage | United Kingdom | 19,860 |
| 195 | St Merryn Foods | Food & Beverage | United Kingdom | 19,860 |
| 196 | Redgrave Poultry Ltd, Redgrave Abattoir | Food & Beverage | United Kingdom | 19,860 |
| 197 | Cranswick Country Foods (Norfolk) | Food & Beverage | United Kingdom | 19,860 |
| 198 | Holly Bank | Food & Beverage | United Kingdom | 19,860 |
| 199 | Tulip Ltd, Dalehead Foods A Division Of Tulip Ltd | Food & Beverage | United Kingdom | 19,860 |
| 200 | Scunthorpe Meat Processing Facility | Food & Beverage | United Kingdom | 19,860 |
| 201 | Dovecote Park Abattoir Stapleton | Food & Beverage | United Kingdom | 19,860 |
| 202 | Grantham Poultry Processing Plant | Food & Beverage | United Kingdom | 19,860 |
| 203 | The Creamery, Commerce Rd, Stranraer, Wigtown | Food & Beverage | United Kingdom | 19,860 |
| 204 | Park Cakes Ltd | Food & Beverage | United Kingdom | 19,860 |
| 205 | Dairy Farmers Of Britain Ltd, Blaydon Dairy | Food & Beverage | United Kingdom | 19,860 |
| 206 | Hull Vegetable Oil Plant | Food & Beverage | United Kingdom | 19,860 |
| 207 | Campbell Grocery Products Limited, Campbells, Kings Lynn | Food & Beverage | United Kingdom | 19,860 |
| 208 | Willand Abattoir | Food & Beverage | United Kingdom | 19,860 |
| 209 | Poole Bakery Epr/Ep3639Wv | Food & Beverage | United Kingdom | 19,860 |
| 210 | Arla Foods Ltd, Romanby Dairy | Food & Beverage | United Kingdom | 19,860 |
| 211 | Armaghdown Creameries Ltd | Food & Beverage | United Kingdom | 19,860 |
| 212 | Chesterfield Poultry Slaughterhouse | Food & Beverage | United Kingdom | 19,860 |
| 213 | Wombwell Meat Factory | Food & Beverage | United Kingdom | 19,860 |
| 214 | Linden Foods Ltd. | Food & Beverage | United Kingdom | 19,860 |
| 215 | Esca Food Solutions Ltd, Milton Keynes Meat Processing Facility | Food & Beverage | United Kingdom | 19,860 |
| 216 | 2 Sisters Poultry Limited, Coupar Angus | Food & Beverage | United Kingdom | 19,860 |
| 217 | Cadbury Ltd, Ctb Confectionery Somerdale | Food & Beverage | United Kingdom | 19,860 |
| 218 | Teifi Park Abbattoir | Food & Beverage | United Kingdom | 19,860 |
| 219 | Sighthill Biscuit Factory | Food & Beverage | United Kingdom | 19,860 |
| 220 | Cemetery Road Pizza And Pies Wm | Food & Beverage | United Kingdom | 19,860 |
| 221 | Dale Farm Ltd (Dromona) | Food & Beverage | United Kingdom | 19,860 |
| 222 | Welsh Country Foods Ltd, Welsh Country Foods | Food & Beverage | United Kingdom | 19,860 |
| 223 | York Confectionary | Food & Beverage | United Kingdom | 19,860 |
| 224 | Sandycroft Poultry Processing | Food & Beverage | United Kingdom | 19,860 |
| 225 | Cranswick Country Foods (Ballymena) | Food & Beverage | United Kingdom | 19,860 |
| 226 | 2 Sisters Food Group - Thetford | Food & Beverage | United Kingdom | 19,860 |
| 227 | Trc Ltd | Textiles | United Kingdom | 9,186 |
| 228 | Infinity Apparel | Textiles | United Kingdom | 9,186 |
| 229 | Esmie Ltd | Textiles | United Kingdom | 9,186 |
| 230 | British Millerain | Textiles | United Kingdom | 9,186 |
| 231 | Welcome Furniture Ltd | Textiles | United Kingdom | 9,186 |
| 232 | Chartwell Global Ltd T/A Dye Hard | Textiles | United Kingdom | 9,186 |
| 233 | The Factory, Fashion Enter Ltd (Wales) | Textiles | United Kingdom | 9,186 |
| 234 | Printberry, Ltd | Textiles | United Kingdom | 9,186 |
| 235 | New Balance Flimby | Textiles | United Kingdom | 9,186 |
| 236 | Randa Accessories Uk Limited | Textiles | United Kingdom | 9,186 |
| 237 | Westbridge Unit 3 | Textiles | United Kingdom | 9,186 |
| 238 | Ladkins Ltd | Textiles | United Kingdom | 9,186 |
| 239 | Filmod | Textiles | United Kingdom | 9,186 |
| 240 | Margotex | Textiles | United Kingdom | 9,186 |
| 241 | J. Wippell & Co. Ltd | Textiles | United Kingdom | 9,186 |
| 242 | Elite Styles Inc Ltd | Textiles | United Kingdom | 9,186 |
| 243 | Kidderminister Footwear | Textiles | United Kingdom | 9,186 |
| 244 | Kaikoo & Skull Ltd | Textiles | United Kingdom | 9,186 |
| 245 | Runsmart | Textiles | United Kingdom | 9,186 |
| 246 | Future Fabrics Ltd | Textiles | United Kingdom | 9,186 |
| 247 | Gill Design Studio | Textiles | United Kingdom | 9,186 |
| 248 | Pargat & Co Ltd | Textiles | United Kingdom | 9,186 |
| 249 | Roy Lowe & Sons Ltd – Uk Print On Demand Facility | Textiles | United Kingdom | 9,186 |
| 250 | Advanced Processing Limited | Textiles | United Kingdom | 9,186 |
| 251 | Endura Ltd | Textiles | United Kingdom | 9,186 |
| 252 | Sports & Leisure Brands Ltd. | Textiles | United Kingdom | 9,186 |
| 253 | Tape Range Distributors Ltd | Textiles | United Kingdom | 9,186 |
| 254 | Harley & Co (Peterhead) Ltd. | Textiles | United Kingdom | 9,186 |
| 255 | Buoyant Upholstery Ltd | Textiles | United Kingdom | 9,186 |
| 256 | Elms Marketing Ltd | Textiles | United Kingdom | 9,186 |
| 257 | Britannia Garment Packaging (Uk) | Textiles | United Kingdom | 9,186 |
| 258 | Relyon Wellington | Textiles | United Kingdom | 9,186 |
| 259 | Bristow Paul Associates | Textiles | United Kingdom | 9,186 |
| 260 | Equip Outdoor Technologies Uk Ltd. | Textiles | United Kingdom | 9,186 |
| 261 | Milano Pro Sport Ltd. | Textiles | United Kingdom | 9,186 |
| 262 | Dye Point Ltd | Textiles | United Kingdom | 9,186 |
| 263 | Colour Works Ltd | Textiles | United Kingdom | 9,186 |
| 264 | Nikwax Ltd. | Textiles | United Kingdom | 9,186 |
| 265 | Ample Fabrics (New) | Textiles | United Kingdom | 9,186 |
| 266 | Brunel Healthcare Manufacturing Limited | Textiles | United Kingdom | 9,186 |
| 267 | Pittards Plc | Textiles | United Kingdom | 9,186 |
| 268 | Soapworks Ltd | Textiles | United Kingdom | 9,186 |
| 269 | One Call Furniture Ltd | Textiles | United Kingdom | 9,186 |
| 270 | Vm Fabrics Ltd | Textiles | United Kingdom | 9,186 |
| 271 | Westbridge Furniture Designs Lt | Textiles | United Kingdom | 9,186 |
| 272 | Lenzing Fibers Grimsby Ltd. | Textiles | United Kingdom | 9,186 |
| 273 | Vagabond Bags | Textiles | United Kingdom | 9,186 |
| 274 | Medaax Limited | Textiles | United Kingdom | 9,186 |
| 275 | Totalprint Ltd. | Textiles | United Kingdom | 9,186 |
| 276 | Alpha Designs Upholstery Ltd | Textiles | United Kingdom | 9,186 |
| 277 | Vm Dyers | Textiles | United Kingdom | 9,186 |
| 278 | Nj Screen Prints Factory | Textiles | United Kingdom | 9,186 |
| 279 | Wagland Textiles Ltd | Textiles | United Kingdom | 9,186 |
| 280 | Ls Manufacturing | Textiles | United Kingdom | 9,186 |
| 281 | Jerseydyers | Textiles | United Kingdom | 9,186 |
| 282 | John Cotton Mirfield | Textiles | United Kingdom | 9,186 |
| 283 | Albert Thurston Ltd. | Textiles | United Kingdom | 9,186 |
| 284 | Robert Mackie Of Scotland Ltd | Textiles | United Kingdom | 9,186 |
| 285 | Jts Cushions Uk | Textiles | United Kingdom | 9,186 |
| 286 | Slick Stitch Embroidery Company | Textiles | United Kingdom | 9,186 |
| 287 | Tejay Sportswear Ltd | Textiles | United Kingdom | 9,186 |
| 288 | Paint Box Textiles | Textiles | United Kingdom | 9,186 |
| 289 | J + Jay Fabrics (Coventry) Ltd | Textiles | United Kingdom | 9,186 |
| 290 | J. Alex Swift Ltd | Textiles | United Kingdom | 9,186 |
| 291 | Danish Design Pet Products Ltd | Textiles | United Kingdom | 9,186 |
| 292 | Potter And Moore Innovations Ltd | Textiles | United Kingdom | 9,186 |
| 293 | Who'S Who Limited | Textiles | United Kingdom | 9,186 |
| 294 | Abraham Moon And Sons Ltd | Textiles | United Kingdom | 9,186 |
Method: ranked from open data — capacity & CO₂e from Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0). Sorted server-side; click any column to re-sort. Company-level data only.