This open dataset places 4,730 industrial facilities in tropical Köppen-Geiger climate zones. The 4,715 with a reported CO₂ figure emit about 797 Mt CO₂e/yr combined. The most common facility type here is textiles.
Climate class: Köppen-Geiger (WorldClim). Facilities: Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).
Measured CO₂e: Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).
| # | Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|---|
| 1 | Tata Steel Jamshedpur steel plant | Steel Plant | India | 16,653,502 |
| 2 | ArcelorMittal Nippon Steel Hazira Plant | Steel Plant | India | 15,609,806 |
| 3 | China Steel Corporation Xiaogang plant | Steel Plant | Taiwan | 14,878,289 |
| 4 | JSW Steel Dolvi steel plant | Steel Plant | India | 12,615,767 |
| 5 | ArcelorMittal Tubarão steel plant | Steel Plant | Brazil | 11,135,928 |
| 6 | RINL Vizag Steel plant | Steel Plant | India | 10,029,367 |
| 7 | Dexin Steel Morowali plant | Steel Plant | Indonesia | 9,931,987 |
| 8 | SAIL Bhilai steel plant | Steel Plant | India | 9,903,392 |
| 9 | JSPL Angul steel plant | Steel Plant | India | 9,766,470 |
| 10 | Formosa Ha Tinh Steel plant | Steel Plant | Vietnam | 9,222,302 |
| 11 | Tata Steel Kalinganagar steel plant | Steel Plant | India | 8,354,552 |
| 12 | Tata Steel BSL Meramandali steel plant | Steel Plant | India | 8,257,185 |
| 13 | Ternium Brasil Santa Cruz steel plant | Steel Plant | Brazil | 8,118,406 |
| 14 | JSW BPSL Jharsuguda steel plant | Steel Plant | India | 8,032,381 |
| 15 | Usiminas Ipatinga steel plant | Steel Plant | Brazil | 7,498,648 |
Inzonex IndustryAtlas (2026). Industrial facilities by Köppen climate zone — Tropical. Derived from Climate TRACE v6 and Köppen-Geiger/WorldClim (CC BY 4.0). https://inzonex.co.uk/industryatlas/climate/tropical/