| # | Facility | t of pulp & paper | t CO₂e/yr |
|---|---|---|---|
| 1 | Puerto Esperanza Pulp | 350,000 | 189,148 |
| 2 | Capitan Bermudez Pulp and Paper | 253,000 | 136,727 |
| 3 | San Pedro Industrial Park | 156,000 | 84,306 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).
| # | Facility | t of pulp & paper | t CO₂e/yr |
|---|---|---|---|
| 1 | Puerto Esperanza Pulp | 350,000 | 189,148 |
| 2 | Capitan Bermudez Pulp and Paper | 253,000 | 136,727 |
| 3 | San Pedro Industrial Park | 156,000 | 84,306 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).