| # | Facility | unitless | t CO₂e/yr |
|---|---|---|---|
| 1 | Speira GmbH | 1 | 298,000 |
| 2 | Hydro Aluminium Rolled Products GmbH Rheinwerk | 1 | 286,000 |
| 3 | Speira GmbH Rheinwerk | 1 | 284,000 |
| 4 | TRIMET Aluminium SE | 1 | 283,000 |
| 5 | TRIMET Aluminium SE, Niederlassung Hamburg | 1 | 223,000 |
| 6 | RW silicium GmbH, Werk Pocking | 1 | 216,000 |
| 7 | Aurubis AG | 1 | 164,000 |
| 8 | Aurubis AG | 1 | 162,000 |
| 9 | Aluminium Norf GmbH | 1 | 151,000 |
| 10 | TRIMET Aluminium SE Niederlassung Voerde | 1 | 138,000 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).