| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Huntly (steam) | Coal | New Zealand | 500 | — |
| Huntly (CC) | Gas | New Zealand | 403 | — |
| Tekapo | Hydro | New Zealand | 179 | — |
| Huntly (unit 6) | Gas | New Zealand | 60 | — |
| Tuai | Hydro | New Zealand | 60 | — |
| Piripaua | Hydro | New Zealand | 42 | — |
| Hai Nui | Wind | New Zealand | 7 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.