| 设施 | 类型 | 国家 | t CO₂e/年 |
|---|---|---|---|
| LUKOIL Volgograd Refinery | 炼油厂 | Russian Federation | 3,366,582 |
| LUKOIL Perm Refinery | 炼油厂 | Russian Federation | 3,244,682 |
| LUKOIL-Nizhegorodnefteorgsintez Kstovo Refinery | 炼油厂 | Russian Federation | 2,903,564 |
| Total Lukoil Zeeland Refinery | 炼油厂 | Netherlands | 1,736,412 |
| Petrotel Lukoil Ploiesti Refinery | 炼油厂 | Romania | 703,706 |
| LUKOIL Ukhta Refinery | 炼油厂 | Russian Federation | 476,729 |
所有权、容量和CO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0)。