| 设施 | 类型 | 国家 | t CO₂e/年 |
|---|---|---|---|
| INEOS Olefins and Polymers, Chocolate Bayou,Tex | 石化厂 | United States | 2,339,998 |
| Shanghai Secco Petrochemical, Shanghai, Caojing | 石化厂 | China | 1,949,233 |
| INEOS , Dormagen | 石化厂 | Germany | 1,696,769 |
| INEOS, Lavera | 石化厂 | France | 927,870 |
| INEOS Nitriles Cologne | 化工厂 | Germany | 785,810 |
所有权、容量和CO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0)。