| # | 设施 | 类型 | 国家 | t CO₂e/年 |
|---|---|---|---|---|
| 1 | Voestalpine Stahl Linz steel plant | 钢铁厂 | 奥地利 | 10,095,584 |
| 2 | OMV Schwechat Refinery | 炼油厂 | 奥地利 | 2,563,595 |
| 3 | Voestalpine Stahl Donawitz steel plant | 钢铁厂 | 奥地利 | 1,335,721 |
| 4 | Linz Melamine and Fertilizers Complex | 化工厂 | 奥地利 | 752,400 |
| 5 | OMV AG , Schwechat | 石化厂 | 奥地利 | 626,939 |
| 6 | Gartenau Cement Plant | 水泥厂 | 奥地利 | 367,592 |
| 7 | Retznei Cement Plant | 水泥厂 | 奥地利 | 348,955 |
| 8 | Mannersdorf Cement Plant | 水泥厂 | 奥地利 | 313,384 |
| 9 | Jungbunzlauer Austria Ag | 食品和饮料 | 奥地利 | 310,619 |
| 10 | Gmunden Cement Plant | 水泥厂 | 奥地利 | 286,642 |
| 11 | Wietersdorf Cement Plant | 水泥厂 | 奥地利 | 165,380 |
| 12 | Kirchdorfer Cement Plant | 水泥厂 | 奥地利 | 149,882 |
| 13 | Vils Cement Plant | 水泥厂 | 奥地利 | 114,432 |
| 14 | Wopfinger Cement Plant | 水泥厂 | 奥地利 | 109,150 |
| 15 | Austria | 化工厂 | 奥地利 | 60,282 |
方法:根据公开数据进行排名 - 来自 Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0) 的容量和二氧化碳当量。服务器端排序;仅公司级数据。