| Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|
| Abu Dhabi Oil Refining Company Al-Ruwais Refinery | Refinery | United Arab Emirates | 7,843,838 |
| OMV Schwechat Refinery | Refinery | Austria | 2,563,595 |
| OMV Petrobrazi Ploiesti Refinery | Refinery | Romania | 1,120,716 |
| OMV Burghausen Refinery | Refinery | Germany | 978,081 |
| OMV AG , Schwechat | Petrochemical | Austria | 626,939 |
| OMV Deutschland GMBH , Burghausen, Bavaria | Petrochemical | Germany | 564,245 |
Ownership, capacity & CO₂: Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).