| Tesis | Tip | Ülke | t CO₂e/yıl |
|---|---|---|---|
| Pertamina Balikpapan Refinery | Rafineri | Indonesia | 2 494 736 |
| Pertamina Cilacap Refinery | Rafineri | Indonesia | 1 700 445 |
| Pertamina Dumai Refinery | Rafineri | Indonesia | 1 172 360 |
| Pertamina Plaju Refinery | Rafineri | Indonesia | 907 248 |
| Pertamina Balongan Refinery | Rafineri | Indonesia | 732 951 |
| Pertamina Trans-Pacific Petrochemical Indotama Refinery | Rafineri | Indonesia | 384 427 |
| Pertamina Sungai Pakning Refinery | Rafineri | Indonesia | 244 317 |
| Pertamina Kasim Refinery | Rafineri | Indonesia | 48 863 |
Sahiplik, kapasite ve CO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).