| # | Tesis | varil/gün | t CO₂e/yıl |
|---|---|---|---|
| 1 | YPF la Plata Refinery | 189 000 | 2 486 569 |
| 2 | Raizen Buenos Aires Refinery | 112 000 | 703 193 |
| 3 | YPF Lujan de Cuyo Refinery | 106 000 | 1 132 407 |
| 4 | Pan American Energy Campana Refinery | — | 1 302 290 |
| 5 | Refisan S.A. San Lorenzo Refinery | 50 000 | 510 748 |
| 6 | Trafigura Bahia Blanca Refinery | 31 500 | 197 773 |
| 7 | Refinor Campo Duran Refinery | 25 200 | 158 218 |
| 8 | YPF Plaza Huincul Refinery | 25 000 | 139 764 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).