| # | Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|---|
| 1 | ArcelorMittal Kryvyi Rih steel plant | Steel Plant | Ukraine | 4,527,346 |
| 2 | Metinvest Zaporizhstal steel plant | Steel Plant | Ukraine | 2,516,607 |
| 3 | Metallurgical Plant Kametstal | Steel Plant | Ukraine | 2,405,331 |
| 4 | Yenakiieve Metallurgical Plant | Steel Plant | Ukraine | 2,226,136 |
| 5 | Nikolayev Alumina Refinery | Aluminium Smelter | Ukraine | 1,860,213 |
| 6 | Alchevsk Metallurgical Plant | Steel Plant | Ukraine | 1,856,802 |
| 7 | Metinvest Ilyich Iron and Steel Works | Steel Plant | Ukraine | 1,776,867 |
| 8 | Ivano-Frankivskcement Cement Plant | Cement Plant | Ukraine | 1,097,321 |
| 9 | Dyckerhoff Volyn-Cement Plant | Cement Plant | Ukraine | 997,725 |
| 10 | Ukrtatnafta Kremenchuk Refinery | Refinery | Ukraine | 841,073 |
| 11 | Amvrosiyivka Cement Plant | Cement Plant | Ukraine | 791,967 |
| 12 | Odessa Portside Fertilizers | Chemical Plant | Ukraine | 617,117 |
| 13 | Dyckerhoff Yugcement Cement Plant | Cement Plant | Ukraine | 541,093 |
| 14 | Azot Cherkassy Fertilizers | Chemical Plant | Ukraine | 512,154 |
| 15 | DCH Dnipro Metallurgical Plant | Steel Plant | Ukraine | 508,385 |
| 16 | Kryvyi Rih Cement Plant | Cement Plant | Ukraine | 493,617 |
| 17 | Dneprazot Fertilizers | Chemical Plant | Ukraine | 444,218 |
| 18 | Rivneazot Fertilizers | Chemical Plant | Ukraine | 316,512 |
| 19 | Podilskyi Cement Plant | Cement Plant | Ukraine | 275,202 |
| 20 | Kamyansky Cement Plant | Cement Plant | Ukraine | 190,869 |
| 21 | Bakhchisarai Stroyindustria Cement Plant | Cement Plant | Ukraine | 137,332 |
| 22 | Zhovtnevyi District | Aluminium Smelter | Ukraine | 123,153 |
| 23 | Interpipe Steel Plant | Steel Plant | Ukraine | 69,760 |
| 24 | Yuzovsky Metallurgical Plant | Steel Plant | Ukraine | 52,849 |
| 25 | Ukraine | Chemical Plant | Ukraine | 42,500 |
| 26 | Fisher-Mukachewo | Textiles | Ukraine | 978 |
| 27 | Hoch-Bereg Ltd - Facility 3 | Textiles | Ukraine | 978 |
| 28 | Llc Shik | Textiles | Ukraine | 978 |
| 29 | Hoch Bereg Ltd | Textiles | Ukraine | 978 |
| 30 | Hoch-Bereg Ltd - Facility 2 | Textiles | Ukraine | 978 |
| 31 | Bereznyanka Ltd. | Textiles | Ukraine | 978 |
| 32 | Texwash Gonser | Textiles | Ukraine | 978 |
| 33 | Ljsc Uzhgorod Clothing Factory | Textiles | Ukraine | 978 |
Method: ranked from open data — capacity & CO₂e from Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0). Sorted server-side; click any column to re-sort. Company-level data only.