| # | Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|---|
| 1 | HBIS GROUP Serbia Iron & Steel plant Belgrade | Steel Plant | Serbia | 2,052,057 |
| 2 | NIS Pancevo Refinery | Refinery | Serbia | 813,466 |
| 3 | Beocin Cement Plant | Cement Plant | Serbia | 306,537 |
| 4 | Popovac Cement Plant | Cement Plant | Serbia | 301,103 |
| 5 | HIP-Petrohemija , Pancevo | Petrochemical | Serbia | 238,866 |
| 6 | Galovici Cement Plant | Cement Plant | Serbia | 179,998 |
| 7 | Victoriaoil Doo Šid | Food & Beverage | Serbia | 30,388 |
| 8 | Proizvodni Centar Vrbas | Food & Beverage | Serbia | 30,388 |
| 9 | Proizvodni Centar Pećinci | Food & Beverage | Serbia | 30,388 |
| 10 | Fabrika Secera Crvenka | Food & Beverage | Serbia | 30,388 |
| 11 | Fabrika Secera Te-To Senta | Food & Beverage | Serbia | 30,388 |
| 12 | Sojaprotein | Food & Beverage | Serbia | 30,388 |
| 13 | Fabrika Šećera Crvenka | Food & Beverage | Serbia | 30,388 |
| 14 | Sojaprotein | Food & Beverage | Serbia | 30,388 |
| 15 | Proizvodni Centar Kovačica | Food & Beverage | Serbia | 30,388 |
| 16 | Vital Ad, Fabrika Ulja I Biljnih Masti | Food & Beverage | Serbia | 30,388 |
| 17 | Secerana Jedinstvo | Food & Beverage | Serbia | 30,388 |
| 18 | Fabrika Secera Backa | Food & Beverage | Serbia | 30,388 |
| 19 | Metalfer Steel Mill Sremska Mitrovica | Steel Plant | Serbia | 21,150 |
| 20 | Eurotay D.O.O. | Textiles | Serbia | 11,906 |
| 21 | Valy Doo Ltd. | Textiles | Serbia | 11,906 |
| 22 | Dafar Doo | Textiles | Serbia | 11,906 |
| 23 | Kaizen Doo | Textiles | Serbia | 11,906 |
| 24 | Benetton Serbia D.O.O. | Textiles | Serbia | 11,906 |
Method: ranked from open data — capacity & CO₂e from Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0). Sorted server-side; click any column to re-sort. Company-level data only.