| # | Instalação | barris/dia | t CO₂e/ano |
|---|---|---|---|
| 1 | RPL (Reliance Petroleum Limited) Jamnagar Refinery | 1 369 000 | 18 862 552 |
| 2 | Nayara Vadinar Oil Refinery | 401 000 | 5 875 410 |
| 3 | BPCL Kochi Refinery | 311 000 | 3 469 260 |
| 4 | Mangalore Refinery | — | 5 151 261 |
| 5 | IOCL Paradip Refinery | — | 4 235 646 |
| 6 | HPCL Visakh Refinery | — | 3 578 494 |
| 7 | IOCL Panipat Refinery | — | 3 253 089 |
| 8 | IOCL Gujarat Koyali Refinery | 275 000 | 4 516 244 |
| 9 | BPCL Mumbai Refinery | 240 000 | 3 392 484 |
| 10 | Guru Gobind Singh Refinery (HPCL-Mittal Energy Limited) | 227 000 | 3 616 662 |
| 11 | CPCL Manali Refinery | 210 000 | 2 333 055 |
| 12 | HPCL Mumbai Refinery | 191 000 | 2 096 205 |
| 13 | IOCL Mathura Refinery | 161 000 | 2 318 366 |
| 14 | IOCL Haldia Refinery | 161 000 | 1 962 890 |
| 15 | BPCL Bina Refinery | 157 000 | 2 277 391 |
| 16 | IOCL Barauni Refinery | 120 000 | 1 493 897 |
| 17 | BPCL Numaligarh Refinery (NRL) | 60 000 | 883 918 |
| 18 | IOCL Bongaigaon Refinery | 54 000 | 375 686 |
| 19 | IOCL Guwahati Refinery | 24 000 | 353 801 |
| 20 | IOCL Digboi Refinery | 13 000 | 227 985 |
| 21 | ONGC Tatipaka Refinery | 1 325 | 9 597 |
| 22 | CPCL Cauvery Basin Refinery | — | — |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).