| Instalação | Tipo | País | t CO₂e/ano |
|---|---|---|---|
| Shree Cement Kodla Cement Plant | Fábrica de cimento | India | 1 423 192 |
| Shree Cement Ras Cement Plant | Fábrica de cimento | India | 1 356 942 |
| Shree Cement Beawar Cement Plant | Fábrica de cimento | India | 1 352 299 |
| Shree Cement Nawalgarh Cement Plant | Fábrica de cimento | India | 1 012 433 |
| Shree Cement Guntur Cement Plant | Fábrica de cimento | India | 867 800 |
| Shree Cement Raipur Cement Plant | Fábrica de cimento | India | 867 800 |
Propriedade, capacidade e CO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).