| Instalação | Tipo | País | t CO₂e/ano |
|---|---|---|---|
| Obajana Cement Plant | Fábrica de cimento | Nigeria | 5 910 670 |
| Ojibawo Cement Plant | Fábrica de cimento | Nigeria | 3 202 735 |
| Gboko Cement Plant | Fábrica de cimento | Nigeria | 1 223 364 |
| Mtwara Cement Plant | Fábrica de cimento | Tanzania | 1 107 966 |
| Dangote Mugher Cement Plant | Fábrica de cimento | Ethiopia | 667 379 |
| Masati Cement Plant | Fábrica de cimento | Zambia | 436 640 |
| Thies Cement Plant | Fábrica de cimento | Senegal | 359 215 |
| Dangote Freetown Cement Plant | Fábrica de cimento | Sierra Leone | 297 836 |
Propriedade, capacidade e CO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).