| # | Obiekt | Typ | Kraj | t CO₂e/rok |
|---|---|---|---|---|
| 1 | Umm Bab Cement Plant | Cementownia | Katar | 2 776 078 |
| 2 | Bu Ghawlana Cement Plant | Cementownia | Katar | 2 509 460 |
| 3 | QatarEnergy Mesaieed Industrial City Refinery | Rafineria | Katar | 1 901 899 |
| 4 | Ras Laffan Olefins Co. , Ad-Dahirah,Ras Laffan | Zakład petrochemiczny | Katar | 1 824 878 |
| 5 | QatarEnergy Laffan Refinery 1 | Rafineria | Katar | 1 723 447 |
| 6 | QatarEnergy Laffan Refinery 2 | Rafineria | Katar | 1 566 770 |
| 7 | Mesaieed aluminium plant | Huta aluminium | Katar | 1 415 342 |
| 8 | QAPCO, Mesaieed , | Zakład petrochemiczny | Katar | 1 173 136 |
| 9 | Industries Qatar Steel Mesaieed plant | Huta stali | Katar | 1 079 130 |
| 10 | Q-Chem I , Mesaieed , | Zakład petrochemiczny | Katar | 782 091 |
Metoda: ranking na podstawie otwartych danych — pojemność i emisja CO₂ z Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0). Posortowane po stronie serwera; tylko dane na poziomie firmy.