| # | Obiekt | t stali | t CO₂e/rok |
|---|---|---|---|
| 1 | Dexin Steel Morowali plant | 7 000 000 | 9 931 987 |
| 2 | Krakatau Steel Cilegon plant | 4 000 000 | 817 753 |
| 3 | KS Posco Cilegon steel plant | — | 4 575 957 |
| 4 | Gunung Raja Paksi West Java steel plant | 2 800 000 | 1 748 129 |
| 5 | Master Steel Jakarta Steel plant | — | 272 601 |
| 6 | CNR Mandan Steel South Kalimantan plant | — | 1 446 299 |
| 7 | Jakarta Prima Steel Industries plant | 900 000 | 163 561 |
| 8 | PT Ispat Indo steel plant | 650 000 | 175 441 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).