| Obiekt | Typ | Kraj | t CO₂e/rok |
|---|---|---|---|
| Slurry Cement Plant | Cementownia | South Africa | 659 686 |
| Pretoria Cement Plant | Cementownia | South Africa | 239 414 |
| Dwaalboom Cement Plant | Cementownia | South Africa | 154 081 |
| Riebeeck Cement Plant | Cementownia | South Africa | 150 188 |
| De Hoek Cement Plant | Cementownia | South Africa | 147 132 |
| Deal Party Cement Plant | Cementownia | South Africa | 66 395 |
Własność, pojemność i CO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).