Ministry of Construction and Building-Materials Industry (North Korea) obsługuje obiekty przemysłowe 10 w krajach 1 i sektorach 1. Jego urządzenia emitują połączone 2 839 758 t CO₂e/rok.
| Obiekt | Typ | Kraj | t CO₂e/rok |
|---|---|---|---|
| Korea Building Materials Sunchon Cement Plant | Cementownia | North Korea | 1 179 824 |
| Korea Building Materials Gomusan Cement Plant | Cementownia | North Korea | 785 982 |
| Korea Building Materials Chonnae Cement Plant | Cementownia | North Korea | 667 233 |
| Korea Building Materials Ryongdam Cement Plant | Cementownia | North Korea | 565 514 |
| Korea Building Materials Puhung Cement Plant | Cementownia | North Korea | 565 514 |
| Korea Building Materials Kyongamsan Cement Plant | Cementownia | North Korea | 565 514 |
| Korea Building Materials Manpho Cement Plant | Cementownia | North Korea | 565 514 |
| Korea Building Materials Pusan-ri Cement Plant | Cementownia | North Korea | 565 514 |
| Korea Building Materials Madong Cement Plant | Cementownia | North Korea | 157 196 |
| Korea Building Materials Sunghori Cement Plant | Cementownia | North Korea | 49 523 |
Własność, pojemność i CO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).