| Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|
| GFG Liberty Ostrava steel plant | Steel Plant | Czechia | 2,133,274 |
| Liberty Steel Georgetown plant | Steel Plant | United States | 357,563 |
| Liberty Steel Dunaferr Dunaújváros steel plant | Steel Plant | Hungary | 348,000 |
| GFG Liberty Steel Newport plant | Steel Plant | United Kingdom | 132,478 |
| GFG Liberty Steel Rotherham plant | Steel Plant | United Kingdom | 60,877 |
| Huta Czestochowa steel plant | Steel Plant | Poland | 45,240 |
| Liberty Steel & Wire Peoria plant | Steel Plant | United States | 40,295 |
Ownership, capacity & CO₂: Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).