| Obiekt | Typ | Kraj | t CO₂e/rok |
|---|---|---|---|
| Festus Cement Plant | Cementownia | United States | 1 114 606 |
| Cape Girardeau Cement Plant | Cementownia | United States | 464 934 |
| Greencastle Cement Plant | Cementownia | United States | 420 354 |
| Maryneal Cement Plant | Cementownia | United States | 388 991 |
| Stockertown Cement Plant | Cementownia | United States | 374 617 |
| Chattanooga Cement Plant | Cementownia | United States | 170 608 |
| Pryor Cement Plant | Cementownia | United States | 161 423 |
Własność, pojemność i CO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).