| # | Facility | t of chemical | t CO₂e/yr |
|---|---|---|---|
| 1 | Yara Porsgrunn | 2,086,520 | 630,300 |
| 2 | Trondheim Tjeldbergodden Methanol | 900,000 | 300,375 |
| 3 | NOR-Aure_methanol | 120,288 | 40,146 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).
| # | Facility | t of chemical | t CO₂e/yr |
|---|---|---|---|
| 1 | Yara Porsgrunn | 2,086,520 | 630,300 |
| 2 | Trondheim Tjeldbergodden Methanol | 900,000 | 300,375 |
| 3 | NOR-Aure_methanol | 120,288 | 40,146 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).