| Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|
| Dow Chemical Co., Freeport (LHC 7),Tex | Petrochemical | United States | 2,653,261 |
| SCGC Map Ta Phut Olefins (MOC), Map Ta Phut, Rayong | Petrochemical | Thailand | 2,461,089 |
| Sadara Basic Services Company, Al Jubail, | Petrochemical | Saudi Arabia | 2,172,067 |
| Dow Chemical Co. Ft. , Fort Saskatchewan,Alberta | Petrochemical | Canada | 1,827,497 |
| Dow Chemical Co., Plaquemine (LHC 2),La | Petrochemical | United States | 1,583,070 |
| Dow Chemical Co., Taft 1,La. | Petrochemical | United States | 1,269,503 |
| Dow Chemical Co., Orange,Tex. | Petrochemical | United States | 978,787 |
| Dow Chemical Co. , Tarragona | Petrochemical | Spain | 880,870 |
| Dow Chemical Co. , Bohlen | Petrochemical | Germany | 737,321 |
| Dow Argentina Bahia Blanca Chemical Complex, Bahia Blanca,Buenos Aires | Petrochemical | Argentina | 514,922 |
Ownership, capacity & CO₂: Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).