| 施設 | タイプ | 国 | t CO₂e/年 |
|---|---|---|---|
| Nucor Steel Berkeley plant | 製鉄所 | United States | 1,050,843 |
| Nucor Steel Gallatin plant | 製鉄所 | United States | 811,291 |
| Nucor Steel Hickman plant | 製鉄所 | United States | 792,773 |
| Nucor Steel Crawfordsville plant | 製鉄所 | United States | 392,586 |
| Nucor Steel Hertford plant | 製鉄所 | United States | 351,327 |
| Nucor Steel Brandenburg plant | 製鉄所 | United States | 182,285 |
| Nucor Steel Norfolk plant | 製鉄所 | United States | 102,054 |
| Nucor Steel Darlington plant | 製鉄所 | United States | 91,166 |
| Nucor Steel Plymouth plant | 製鉄所 | United States | 79,374 |
| Nucor Steel Jewett plant | 製鉄所 | United States | 79,287 |
| Nucor Steel Birmingham plant | 製鉄所 | United States | 34,134 |
所有権、容量、およびCO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0)。