| 施設 | タイプ | 国 | t CO₂e/年 |
|---|---|---|---|
| Colacem Gubbio Cement Plant | セメント工場 | Italy | 438,193 |
| Ragusa Cement Plant | セメント工場 | Italy | 332,195 |
| Sesto Campano Cement Plant | セメント工場 | Italy | 273,970 |
| Galatina Cement Plant | セメント工場 | Italy | 261,752 |
| Caravate Cement Plant | セメント工場 | Italy | 223,800 |
| Begliano Cement Plant | セメント工場 | Italy | 212,123 |
所有権、容量、およびCO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0)。