| # | 施設 | タイプ | 国 | t CO₂e/年 |
|---|---|---|---|---|
| 1 | ENAP Bio-Bio Refinery | 製油所 | チリ | 1,283,437 |
| 2 | ENAP Concon Refinery | 製油所 | チリ | 1,150,668 |
| 3 | Celulosa Arauco y Constitución - Arauco Pulp Mill | パルプ・製紙工場 | チリ | 989,562 |
| 4 | CAP Acero Huachipato steel plant | 製鉄所 | チリ | 947,868 |
| 5 | Nueva Aldea pulp | パルプ・製紙工場 | チリ | 837,321 |
| 6 | Methanex Punta Arenas Methanol Facility | 化学プラント | チリ | 514,713 |
| 7 | La Calera Cement Plant | セメント工場 | チリ | 380,474 |
| 8 | Celulosa Arauco y Constitución S.A. - Constitución Pulp Mill | パルプ・製紙工場 | チリ | 365,522 |
| 9 | CMPC Celulosa S.A. Sante Fe | パルプ・製紙工場 | チリ | 332,391 |
| 10 | Cerro Blanco Cement Plant | セメント工場 | チリ | 273,974 |
| 11 | Celulosa Arauco y Constitución S.A. - Valdivia Pulp Mill | パルプ・製紙工場 | チリ | 167,464 |
| 12 | Antofagasta Cement Plant | セメント工場 | チリ | 160,635 |
| 13 | CMPC Pulp Pacific Plant | パルプ・製紙工場 | チリ | 126,867 |
| 14 | Curico Cement Plant | セメント工場 | チリ | 122,511 |
| 15 | ENAP Gregorio Refinery | 製油所 | チリ | 94,138 |
| 16 | CMPC Celulosa S.A. - Laja Mill | パルプ・製紙工場 | チリ | 65,971 |
| 17 | Celulosa Arauco y Constitución S.A. - Licancel Pulp Mill | パルプ・製紙工場 | チリ | 39,075 |
| 18 | AZA Colina steel plant | 製鉄所 | チリ | 25,308 |
| 19 | Talcahuano Cement Plant | セメント工場 | チリ | 17,991 |
方法: オープンデータ (Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0) からの容量と CO₂e) に基づいてランク付けされます。サーバー側でソート。企業レベルのデータのみ。