| # | Facility | t of cement | t CO₂e/yr |
|---|---|---|---|
| 1 | Mass Group Ad Damar Cement Plant | 2,000,000 | 410,330 |
| 2 | Salam Ad Damar Cement Plant | 2,000,000 | 451,741 |
| 3 | Atbara Cement Plant | 1,700,000 | 363,057 |
| 4 | Abu Saffar Cement Plant | 1,600,000 | 537,968 |
| 5 | Berber Cement Plant | 1,500,000 | 645,266 |
| 6 | Rabak Cement Plant | 1,000,000 | 400,703 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).