| # | Facility | t of chemical | t CO₂e/yr |
|---|---|---|---|
| 1 | Germany | 2,521,580 | 855,536 |
| 2 | Brunsbüttel | 1,570,000 | 3,524,921 |
| 3 | Sodawerk Staßfurt | 610,000 | 206,964 |
| 4 | Wittenberg Fertilizers Complex | 600,000 | 1,347,103 |
| 5 | Ludwigshafen | 380,000 | 853,166 |
| 6 | INEOS Nitriles Cologne | 350,000 | 785,810 |
| 7 | Ludwigshafen | 165,000 | 55,069 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).