| Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|
| LUKOIL Volgograd Refinery | Refinery | Russian Federation | 3,366,582 |
| LUKOIL Perm Refinery | Refinery | Russian Federation | 3,244,682 |
| LUKOIL-Nizhegorodnefteorgsintez Kstovo Refinery | Refinery | Russian Federation | 2,903,564 |
| Total Lukoil Zeeland Refinery | Refinery | Netherlands | 1,736,412 |
| Petrotel Lukoil Ploiesti Refinery | Refinery | Romania | 703,706 |
| LUKOIL Ukhta Refinery | Refinery | Russian Federation | 476,729 |
Ownership, capacity & CO₂: Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).